← All destinations
Compare destinations
Every scored place side by side, on the same family-fit rubric. Set who's going and the month, and the whole table re-rates. The leader in each column is marked.
Who's going
When
| Destination | Family-fit | Getting there | Natural features | Weather | Walking | Amenities | Things to do | Vibe |
|---|---|---|---|---|---|---|---|---|
| BenidormCosta Blanca | Very good | Manageable | Great | Glorious | Some effort | Everything there | Loads on | Buzzing · Plain |
| Port d'AlcúdiaMallorca | Very good | Manageable | Top-tier | Glorious | Buggy-easy | Everything there | Good range | Lively · Pleasant |
| LagosAlgarve | Outstanding | Manageable | Top-tier | Warm | Some effort | Everything there | Good range | Lively · Charming |
| BarcelonaCatalonia | Outstanding | Easy | Great | Warm | Hard going | Everything there | Loads on | Buzzing · Charming |
| CambrilsCosta Dorada | Very good | Easy | Great | Warm | Easy going | Well-served | Good range | Balanced · Characterful |
| FuengirolaCosta del Sol | Very good | Manageable | Great | Glorious | Buggy-easy | Everything there | Good range | Lively · Pleasant |
| CalpeCosta Blanca | Very good | Manageable | Top-tier | Glorious | Some effort | Everything there | A handful | Lively · Characterful |
| Albufeira Old TownAlgarve | Very good | Manageable | Great | Warm | Some effort | Everything there | Loads on | Buzzing · Pleasant |
| Port de PollençaMallorca | Very good | Manageable | Great | Glorious | Easy going | Everything there | Good range | Balanced · Characterful |
| BenalmádenaCosta del Sol | Very good | Manageable | Great | Glorious | Some effort | Everything there | Loads on | Lively · Pleasant |
| Praia da RochaAlgarve | Very good | Manageable | Great | Warm | Easy going | Everything there | A handful | Lively · Plain |
| ValenciaValencia | Very good | Easy | Decent | Glorious | Some effort | Everything there | Loads on | Lively · Charming |
| TorremolinosCosta del Sol | Very good | Easy | Great | Glorious | Some effort | Everything there | Good range | Lively · Pleasant |
| Praia da FalésiaAlgarve | Very good | Manageable | Top-tier | Warm | Hard going | Thin | Low-key | Quiet · Agreeable |
| Lido di JesoloVenetian Riviera | Very good | Easy | Great | Warm | Easy going | Everything there | Good range | Lively · Pleasant |
| SalouCosta Dorada | Very good | Easy | Decent | Warm | Buggy-easy | Everything there | Good range | Lively · Plain |
| Olhos de ÁguaAlgarve | Very good | Manageable | Great | Warm | Easy going | Well-served | Low-key | Quiet · Plain |
| VilamouraAlgarve | Very good | Manageable | Great | Warm | Easy going | Well-served | Good range | Balanced · Plain |
| Praia da LuzAlgarve | Very good | Manageable | Great | Warm | Easy going | Basics | A handful | Quiet · Pleasant |
| Costa AdejeTenerife | Very good | A trek | Great | Glorious | Easy going | Everything there | Good range | Lively · Agreeable |
| CarvoeiroAlgarve | Very good | Manageable | Decent | Warm | Some effort | Well-served | A handful | Lively · Pleasant |
| AlvorAlgarve | Very good | Manageable | Great | Warm | Easy going | Thin | Low-key | Balanced · Characterful |
| MaspalomasGran Canaria | Very good | Long haul | Top-tier | Glorious | Some effort | Everything there | Good range | Quiet · Plain |
| Puerto del CarmenLanzarote | Very good | A trek | Decent | Warm | Easy going | Everything there | Good range | Lively · Pleasant |
| BardolinoLake Garda | Very good | Easy | Decent | Glorious | Buggy-easy | Everything there | Good range | Lively · Characterful |
| Sarlat & the DordogneDordogne | Very good | Manageable | Top-tier | Glorious | Hard going | Well-served | Low-key | Lively · Charming |
| Costa TeguiseLanzarote | Good | A trek | Decent | Warm | Easy going | Everything there | A handful | Quiet · Pleasant |
| CorralejoFuerteventura | Good | A trek | Top-tier | Warm | Easy going | Everything there | A handful | Lively · Characterful |
| Armação de PêraAlgarve | Good | Manageable | Decent | Warm | Buggy-easy | Basics | A handful | Balanced · Agreeable |
| Playa Blanca, LanzaroteLanzarote | Good | A trek | Decent | Warm | Easy going | Everything there | A handful | Balanced · Pleasant |
| Los CristianosTenerife | Good | A trek | Decent | Glorious | Some effort | Everything there | Good range | Balanced · Characterful |
| MorzineFrench Alps | Good | Manageable | Great | Mixed | Hard going | Well-served | Good range | Lively · Charming |
| Cala d'OrMallorca | Good | Manageable | Decent | Glorious | Some effort | Everything there | Low-key | Balanced · Characterful |
| SalemaAlgarve | Good | Manageable | Great | Warm | Buggy-easy | Thin | Low-key | Quiet · Charming |
| GaléAlgarve | Good | Manageable | Decent | Warm | Hard going | Thin | A handful | Quiet · Plain |
| Caleta de FusteFuerteventura | Good | A trek | Decent | Warm | Buggy-easy | Well-served | Low-key | Balanced · Plain |
| Puerto Rico, Gran CanariaGran Canaria | Fair | Long haul | Decent | Glorious | Hard going | Well-served | A handful | Balanced · Plain |
| Puerto de la CruzTenerife | Fair | Long haul | So-so | Glorious | Hard going | Everything there | Good range | Balanced · Characterful |
| Morro Jable & JandíaFuerteventura | Fair | Long haul | Top-tier | Warm | Easy going | Everything there | Low-key | Quiet · Plain |
Scores are the engine's output for the selected family and month, straight from the data. How we score →